Lubricants and Gels
OptiLube sachets
Pr Name | OptiLube 2.7g sachet | OptiLube 5g sachet | OptiLube 20g sachet | OptiLube Scope 15g sachet |
---|---|---|---|---|
Size | 2.7g | 5g | 20g | 15g |
Pr Code | 1123 | 1120 | 1119 | 1117 |
PIP Code | N/A | 357-8275 | N/A | N/A |
NPC Code | N/A | FTM 306 | N/A | N/A |
Inner Pack | Box of 144 | Box of 150 | Box of 20 | Box of 30 |
Outer Pack | Case of 1440 | Case of 1500 | Case of 200 | Case of 300 |
OptiLube pre-filled syringes
Pr Name | OptiLube 6ml syringe | OptiLube 11ml syringe | OptiLube 20ml syringe |
---|---|---|---|
Size | 6ml | 11ml | 20ml |
Pr Code | 1125 | 1126 | 1130 |
PIP Code | 373-4357 | 373-4365 | N/A |
NPC Code | FST 650 | FST 651 | N/A |
Inner Pack | Box of 25 | Box of 25 | Box of 20 |
Outer Pack | Case of 250 | Case of 250 | Case of 100 |
OptiLube tubes
Pr Name | OptiLube 5g tube | OptiLube 42g tube | OptiLube 82g tube | OptiLube 113g tube | OptiLube 10g tube |
---|---|---|---|---|---|
Size | 5g | 42g | 82g | 113g | 10g |
Pr Code | 1124 | 1121 | 1122 | 1127 | 1114 |
PIP Code | 362-8856 | 357-7012 | 357-8283 | N/A | N/A |
NPC Code | FTM 293 | FTM 294 | FTM 299 | FTM 300 | N/A |
Inner Pack | Box of 48 | Box of 12 | Box of 12 | Box of 12 | Box of 30 |
Outer Pack | Case of 480 | Case of 72 | Case of 72 | Case of 72 | Case of 300 |
OptiLube Reach precision tubes
Pr Name | OptiLube Reach 5g tube | OptiLube Reach 15g tube |
---|---|---|
Size | 5g | 15g |
Pr Code | 1140 | 1141 |
PIP Code | N/A | N/A |
NPC Code | N/A | N/A |
Inner Pack | Box of 36 | Box of 24 |
Outer Pack | Case of 360 | Case of 240 |
Vue Ultrasound Gel sachet
Pr Name | Vue Ultrasound Gel 20ml sachet |
---|---|
Size | 20ml |
Pr Code | 1156 |
NPC Code | FTM 338 |
Inner Pack | Box of 30 |
Outer Pack | Case of 240 |
Vue Ultrasound Gel bottle
Pr Name | Vue Ultrasound Gel 250ml bottle |
---|---|
Size | 250ml |
Pr Code | 1157 |
NPC Code | FTM 302 |
Inner Pack | N/A |
Outer Pack | Case of 40 |
Vue Ultrasound Gel soft container
Pr Name | Vue Ultrasound Gel - 5l soft container |
---|---|
Size | 5 litres |
Pr Code | 1158S |
NPC Code | N/A |
Inner Pack | N/A |
Outer Pack | Case of 4 |
Urology Range
Ugo Leg Bags (Community)
Pr Name | Ugo 1C | Ugo 2C | Ugo 3C | Ugo 4C | Ugo 5C | Ugo 6C | Ugo 7C | Ugo 8C |
---|---|---|---|---|---|---|---|---|
Product Code | 1C/500/ST/L | 2C/500/LT/L | 3C/500/ST/T | 4C/500/LT/T | 5C/350/DI/L | 6C/350/ST/L | 7C/750/ST/L | 8C/750/LT/L |
PIP Code | 400-8546 | 400-8603 | 400-8611 | 400-8629 | 400-8637 | 400-8645 | 400-8652 | 400-8660 |
NPC Code | FUW 063 | FUW 062 | N/A | N/A | N/A | N/A | N/A | N/A |
Bag Vol | 500ml | 500ml | 500ml | 500ml | 350ml | 350ml | 750ml | 750ml |
Tube Length | Short Tube | Long Tube | Short Tube | Long Tube | Direct Inlet | Short Tube | Short Tube | Long Tube |
Tap Design | Lever Tap | Lever Tap | T tap | T tap | Lever Tap | Lever Tap | Lever Tap | Lever Tap |
Inner Pack | Box of 10 | Box of 10 | Box of 10 | Box of 10 | Box of 10 | Box of 10 | Box of 10 | Box of 10 |
Outer Case | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 |
Ugo Leg Bags (Hospital)
Pr Name | Ugo 1H | Ugo 2H | Ugo 3H | Ugo 4H |
---|---|---|---|---|
Product Code | 1H/500/ST/L | 2H/500/LT/L | 3H/500/ST/T | 4H/500/LT/T |
NPC Code | FUV 012 | FUW 061 | N/A | N/A |
Bag Vol | 500ml | 500ml | 500ml | 500ml |
Tube Length | Short Tube | Long Tube | Short Tube | Long Tube |
Tap Design | Lever Tap | Lever Tap | T tap | T tap |
Inner Pack | Box of 10 | Box of 10 | Box of 10 | Box of 10 |
Outer Case | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 |
Ugo Fix Leg Bag Straps
Pr Name | Ugo Fix Leg Bag Straps |
---|---|
Size | One 75cm and one 45cm |
Pr Code | 3011 |
PIP Code | 400-8538 |
Inner Pack | Box of 10 pairs |
Outer Case | Case of 200 pairs |
Ugo Stand with Dignity
Pr code | 3024 | 3023 | 3022 |
---|---|---|---|
Description | Ugo Stand with Dignity | Ugo Stand | Ugo Dignity Cover |
Inner pack | Box of 1 | Box of 1 | Box of 1 |
Outer case | Case of 4 | Case of 4 | Case of 4 |
Ugo 2L Drainage Bags
Pr Name | Ugo 9 | Ugo 10 | Ugo 11 | Ugo 12 | Ugo 13 | Ugo Hanger |
---|---|---|---|---|---|---|
Product Code | 9/NS/SU/DO | 10/NS/SU/DO | 11/S/SU/DO | 12/S/D/L | 13/S/D/T | 3013 |
PIP Code | 400-8488 | 400-8496 | 400-8504 | 400-8512 | 400-8520 | N/A |
NPC Code | N/A | FUW 064 | FUW 065 | N/A | FUW 066 | GPB 821 |
Tap Design | Non Drainable (tear corner to drain)– Non sterile | Single Use T Tap (can only drain once)– Non sterile | Single Use T Tap (can only drain once) – Sterile pouch packaged | Lever Tap (continuous drainage)– Sterile pouch packaged | T Tap (continuous drainage)– Sterile pouch packaged | N/A |
Clinical Use | Single use link drainage only | Single use link drainage only | Attaching directly to catheter or single use link drainage | Attaching directly to catheter for up to 7 days with needle free sample port | Attaching directly to catheter for up to 7 days with needle free sample port | N/A |
Inner Pack | Bag of 10 | Bag of 10 | Box of 10 | Box of 10 | Box of 10 | Box of 10 |
Outer Case | 8 bags of 10 | 8 bags of 10 | 8 boxes of 10 | 8 boxes of 10 | 8 boxes of 10 | Case of 100 |
Ugo Catheter Valve
Pr Name | Ugo Catheter Valve |
---|---|
Pr Code | 3000 |
PIP Code | 388-2388 |
NPC Code | FSS1067 |
Inner Pack | Box of 5 |
Outer Pack | Case of 100 |
Ugo Fix Gentle (catheter clip)
Pr Name | Ugo Fix Gentle |
---|---|
Pr Code | 3004 |
PIP Code | 394-9054 |
NPC Code | FSS 1084 |
Inner Pack | Box of 5 |
Outer Pack | Case of 100 |
Ugo Fix Catheter Strap
Pr Name | Ugo Fix Catheter Strap - extra short | Ugo Fix Catheter Strap - short | Ugo Fix Catheter Strap - medium | Ugo Fix Catheter Strap - long | Ugo Fix Catheter Strap - extra long |
---|---|---|---|---|---|
Size | Up to 35cm | Up to 45cm | Up to 80cm | Up to 130cm | Up to 180cm |
Pr Code | 3001 | 3002 | 3003 | 3009 | 3010 |
PIP Code | 393-3371 | 393-3389 | 393-3397 | 393-3405 | 393-3413 |
NPC Code | FUV 011 | FSS 1068 | FSS 1069 | FSS 1070 | FUV 010 |
Inner Pack | Box of 5 | Box of 5 | Box of 5 | Box of 5 | Box of 5 |
Outer Pack | Case of 50 | Case of 50 | Case of 50 | Case of 50 | Case of 50 |
Ugo Fix Sleeve (leg bag holder)
Pr Name | Ugo Fix Sleeve - small | Ugo Fix Sleeve - medium | Ugo Fix Sleeve - large | Ugo Fix Sleeve - extra large |
---|---|---|---|---|
Size | 24cm-39cm | 36cm-55cm | 40cm-70cm | 65cm-90cm |
Pr Code | 3005 | 3006 | 3007 | 3008 |
PIP Code | 394-0178 | 394-0160 | 394-0152 | 394-0145 |
Inner Pack | Box of 4 | Box of 4 | Box of 4 | Box of 4 |
Outer Pack | Box of 80 | Box of 80 | Box of 80 | Box of 80 |
Ugo Fix Bag Belt
Pr Name | Ugo Fix Bag Belt |
---|---|
Pr Code | 3012 |
Inner Pack | Box of 3 |
Outer Pack | Case of 60 |
Multi Fix Gentle
Pr code | 3030 | 3031 |
---|---|---|
Description | Multi Fix Gentle (large) | Multi Fix Gentle (small) |
Size | 140X40mm | 110X25mm |
Inner box | Box of 10 | Box of 10 |
Outer case | Case of 200 | Case of 200 |
OptiPure
Pr Name | OptiPure - 10ml sterile water pre-filled syringe | OptiPure - 10ml sterile water pre-filled syringe with 10% Glycerine |
---|---|---|
Pr Code | 1128 | 1131 |
Outer Pack | Case of 200 | Case of 200 |
Catheterisation Jelly
OptiLube Pre-filled Syringes
Pr Name | OptiLube 6ml syringe | OptiLube 11ml syringe | OptiLube 20ml syringe |
---|---|---|---|
Size | 6ml | 11ml | 20ml |
Pr Code | 1125 | 1126 | 1130 |
PIP Code | 373-4357 | 373-4365 | N/A |
NPC Code | FST 650 | FST 651 | N/A |
Inner Pack | Box of 25 | Box of 25 | Box of 20 |
Outer Pack | Case of 250 | Case of 250 | Case of 100 |
OptiLube Active
Pr Name | OptiLube Active 6ml syringe | OptiLube Active 11ml syringe |
---|---|---|
Size | 6ml | 11ml |
Pr Code | 1160 | 1161 |
PIP Code | 366-2061 | 366-2079 |
NPC Code | FST 652 | FST 654 |
Inner Pack | Box of 10 | Box of 10 |
Outer Pack | Case of 200 | Case of 200 |
OptiLube Active CHG Free
Pr Name | OptiLube Active CHG Free 6ml pre-filled syringe | OptiLube Active CHG Free 11ml pre-filled syringe |
---|---|---|
Size | 6ml | 11ml |
Pr Code | 1167 | 1168 |
Inner Pack | Pack of 10 | Pack of 10 |
Outer Pack | Case of 200 | Case of 200 |
Other Products
OptiPro
Pr Name | OptiPro - Pre-injection Wipe (70% Isopropyl) |
---|---|
Size | 60mm x 30mm |
OM Code | 1102 |
Inner Pack | Box of 100 |
Outer Pack | Case of 10000 |
Description | OptiPro - Disinfection Wipe (70% Isopropyl Alcohol, 0.5% Chlorhexidine Gluconate) |
---|---|
Size | 60mm x 30mm |
OM Code | 1101 |
Inner Pack | Box of 100 |
Outer Pack | Case of 10000 |
Glycerine Swabsticks
Pr Name | Glycerine Swabsticks - lemon | Glycerine Swabsticks - blackcurrant |
---|---|---|
Pr Code | 1115 | 1116 |
Inner Pack | Box of 75 | Box of 75 |
Outer Pack | Case of 750 | Case of 750 |
OptiFlush
Pr Name | OptiFlush 3ml syringe | OptiFlush 5ml syringe | OptiFlush 10ml syringe | OptiFlush 20ml syringe |
---|---|---|---|---|
Size | 3ml | 5ml | 10ml | 20ml |
Pr Code | 1136 | 1137 | 1133 | 1134 |
Inner Pack | N/A | N/A | Box of 36 | N/A |
Outer Pack | Case of 216 | Case of 216 | Case of 216 | Case of 216 |